Team Trails of Mississippi - The South's Fastest Growing Bass Tournament Trail Team Trails of Mississippi - The South's Fastest Growing Bass Tournament Trail

2009 Tournament Trail Standings

Click on any of the column headers in the table below to reorder the results by that column.

Season:
Trail:   Tournament:
  Team Points Weight Payout
1 Ralph Dunn/Brandon Edwards 491 49.50 1,555.00
2 Richard Niles/Marty Bishop 481 41.16 1,385.00
3 Gary Brown/Andy Niles 479 45.34 730.00
4 Mark Johnson/Brandon McCrory 474 38.32 645.00
5 Kyle Graham/Kirk Miles 472 30.56 360.00
6 David Hackler/Jim Eastland 467 34.30 100.00
7 Pete Joubert/Sherry Sumrall 465 31.22 200.00
8 Frank Martin/Chris Craft 461 24.72 0.00
9 Matt Collins/Brad Johnson 448 15.16 0.00
10 Matt Hults/Chris Hults 396 43.24 1,845.00
11 Carl Duvernay/Jerry Bartz 365 16.16 0.00
12 Randy Krol/Mike Banisch 277 21.28 0.00
13 Ryan Patterson/Mark Waltman 270 14.38 0.00
14 Chris Ross/Mike McAdams 185 7.84 0.00
15 Shannon Trussel/Joey Jay 179 10.16 0.00
16 Alan Hults/David Hults 95 9.52 0.00
16 Paul Hodnett/Ross Watkins 95 7.84 0.00
18 Bill Dorris/Jimmy Dorris 91 6.66 0.00
19 Skipper Smith / Craig Smith 90 0.00 0.00

    Copyright © 2005-2009 Team Trails of Mississippi
Mississippi bass tournaments, bass tournaments, bass fishing, bass trail, team trails of Mississippi, bass fishing, team fishing, team tournaments, team trails, bass baits, bass lures, bass tackle, bass fishing, bass boats, fishing guides, guide services, bass buides, bass fishing, bass fishing tips, tackle storage, outboard motors, fishing kits, bass fishing, team tournaments, bass tournaments. marine products, boating